Rank | Country | 2000 | Country | 2005 | Country | 2010 | Country | 2015 | Country | 2019 | Country | Peak value | Peak year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
— | World | 116,907 | World | 178,652 | World | 238,958 | World | 289,934 | World | 360,603 | World | 360,603 | 2019 |
1 | United States | 42,320 | United States | 59,921 | United States | 60,230 | United States | 83,586 | United States | 105,990 | United States | 105,990 | 2019 |
2 | Japan | 19,404 | Japan | 19,476 | Japan | 24,800 | China | 46,546 | China | 63,827 | China | 63,898 | 2017 |
3 | United Kingdom | 6,565 | United Kingdom | 10,949 | China | 24,735 | Japan | 21,555 | Japan | 24,992 | Japan | 29,718 | 2011 |
4 | Germany | 6,160 | France | 9,679 | France | 13,479 | United Kingdom | 13,871 | Germany | 14,660 | Germany | 14,660 | 2019 |
5 | Italy | 5,522 | Italy | 9,457 | Germany | 11,892 | Germany | 11,990 | United Kingdom | 14,341 | United Kingdom | 14,630 | 2019 |
6 | France | 4,704 | Germany | 9,073 | Italy | 11,504 | France | 11,575 | France | 13,729 | France | 14,281 | 2007 |
7 | China | 3,704 | China | 8,523 | United Kingdom | 10,965 | Italy | 10,489 | India | 12,614 | Italy | 12,820 | 2007 |
8 | Canada | 2,612 | Spain | 6,905 | Spain | 8,670 | India | 8,719 | Italy | 11,358 | India | 12,614 | 2019 |
9 | Spain | 2,497 | Canada | 4,357 | Canada | 6,717 | Canada | 6,900 | Canada | 8,573 | Spain | 10,296 | 2007 |
10 | Taiwan | 1,786 | South Korea | 3,512 | Australia | 6,097 | Australia | 6,418 | Spain | 7,772 | Canada | 8,728 | 2017 |
11 | South Korea | 1,715 | Australia | 3,480 | India | 5,900 | Spain | 6,167 | South Korea | 7,302 | Australia | 8,019 | 2017 |
12 | Netherlands | 1,591 | Netherlands | 2,524 | South Korea | 4,843 | South Korea | 6,125 | Australia | 7,202 | South Korea | 7,531 | 2017 |
13 | Australia | 1,500 | India | 2,380 | Netherlands | 3,311 | Switzerland | 3,401 | Taiwan | 4,062 | Taiwan | 4,149 | 2017 |
14 | Switzerland | 1,273 | Taiwan | 2,287 | Brazil | 3,169 | Taiwan | 3,340 | Switzerland | 3,877 | Switzerland | 3,877 | 2019 |
15 | India | 1,230 | Switzerland | 1,737 | Taiwan | 3,024 | Netherlands | 2,999 | Netherlands | 3,719 | Brazil | 3,795 | 2017 |
16 | Mexico | 1,219 | Belgium | 1,488 | Switzerland | 2,522 | Brazil | 2,750 | Brazil | 3,535 | Netherlands | 3,719 | 2019 |
17 | Belgium | 931 | Mexico | 1,445 | Belgium | 1,953 | Mexico | 2,387 | Hong Kong | 3,066 | Russia | 3,196 | 2013 |
18 | Hong Kong | 840 | Austria | 1,188 | Russia | 1,745 | Hong Kong | 2,285 | Russia | 3,052 | Hong Kong | 3,066 | 2019 |
19 | Brazil | 736 | Brazil | 1,127 | Turkey | 1,711 | Belgium | 1,943 | Mexico | 2,701 | Mexico | 2,701 | 2019 |
20 | Austria | 669 | Greece | 1,020 | Austria | 1,615 | Russia | 1,786 | Belgium | 2,194 | Belgium | 2,309 | 2017 |
21 | Greece | 618 | Turkey | 1,017 | Mexico | 1,585 | Sweden | 1,786 | Sweden | 2,049 | Sweden | 2,140 | 2017 |
22 | Sweden | 522 | Sweden | 966 | Sweden | 1,511 | Turkey | 1,755 | Austria | 1,950 | Austria | 1,950 | 2019 |
23 | Israel | 465 | Hong Kong | 920 | Hong Kong | 1,424 | Austria | 1,576 | Indonesia | 1,823 | Turkey | 1,946 | 2013 |
24 | Denmark | 451 | Poland | 894 | Poland | 1,388 | Poland | 1,385 | Poland | 1,771 | Indonesia | 1,823 | 2019 |
25 | Poland | 450 | Russia | 876 | Greece | 1,248 | Indonesia | 1,328 | Saudi Arabia | 1,556 | Poland | 1,814 | 2017 |
26 | Turkey | 442 | Denmark | 799 | Indonesia | 1,120 | Saudi Arabia | 1,179 | Singapore | 1,381 | Greece | 1,584 | 2007 |
27 | Portugal | 419 | Portugal | 762 | Denmark | 1,022 | Singapore | 1,070 | Turkey | 1,355 | Saudi Arabia | 1,556 | 2019 |
28 | Indonesia | 367 | United Arab Emirates | 742 | Norway | 974 | Denmark | 1,048 | Denmark | 1,271 | Singapore | 1,381 | 2019 |
29 | Norway | 350 | Norway | 684 | Portugal | 955 | Egypt | 1,042 | Thailand | 1,160 | Denmark | 1,280 | 2017 |
30 | Singapore | 324 | Ireland South Africa | 589 | Singapore | 871 | Portugal | 904 | Portugal | 1,098 | Thailand | 1,160 | 2019 |
The following table indicates the share of global wealth of the ten largest countries by net national wealth at given years. The share of global wealth of a country that is 5% or greater at a given year is emboldened.